Methodology & Data Sources
The calculators use a versioned dataset with dated rates, prices and labelled assumptions. Articles can also cite vendor offers, news reporting and household anecdotes. Those sources are identified on the article and do not all have the same evidential weight. Tell us if a figure or its source appears wrong.
| Data point | Current value | As of | Source |
|---|---|---|---|
| Meralco overall residential rate | 15.551 PHP/kWh | 2026-11 | source for Meralco overall residential rate |
| Meralco generation charge | 10.6349 PHP/kWh | 2026-11 | source for Meralco generation charge |
| Net-metering export credit | 10.6349 PHP/kWh | 2026-11 | source for Net-metering export credit |
| Grid-tie solar cost per kWp (installed) | 35000–55000 PHP per kWp, grid-tie installed | 2026-05 | source for Grid-tie solar cost per kWp (installed) |
| 3 kWp grid-tie installed price range | 165000–225000 PHP installed, 3 kWp grid-tie system | 2026-10 | source for 3 kWp grid-tie installed price range |
| Peak sun hours (national median, fallback only) | 4.17–5.66 kWh/m2/day | 2026-09 | source for Peak sun hours (national median, fallback only) |
| System performance ratio | 0.8 ratio | 2026-01 | industry standard for grid-tie systems (inverter, wiring, temperature losses) |
| Typical panel wattage | 580 W | 2026-05 | source for Typical panel wattage |
| Panel area | 2.6 m2 | 2026-05 | manufacturer datasheets, 550-620 W class |
| Assumed electricity rate escalation | 0–8 percent per year | 2026-09 | site assumption; no long-run PH tariff series exists in this dataset yet |
| Assumed panel degradation | 0.4–0.7 percent per year | 2026-09 | manufacturer performance warranties, 550-620 W mono class |
| Ember modelled residential payback reference | 3.1 years | 2026-06 | source for Ember modelled residential payback reference |
| Aircon room-size chart | 0.5–2.5 HP, about 500 kJ/h of cooling per sqm | 2026-09 | source for Aircon room-size chart |
| Meralco rate schedule (bill calculator) | 20 per-kWh charges, 4 distribution brackets, VAT and energy tax | 2026-11 | source for Meralco rate schedule (bill calculator) |
Residential rates for each utility (Meralco, VECO, Davao Light, MORE Power and the rest) are on the rates tracker, updated on the same monthly cycle with a source for each entry.
Per-utility sun hours
Each of the 131 utilities has its own sunHours
figure instead of one national average, because the differences are big
enough to change the size of a system. The national median is
4.83 kWh/m²/day, and the range goes from
4.17 to 5.66.
How each one is derived:
- We pick one representative point for each service area and geocode it with Nominatim (OpenStreetMap). Utilities centred on a city use that city; the rest use their province. Each utility records the exact latitude and longitude we used.
- At that point we take Global Solar Atlas (Solargis) long-term satellite averages: global tilted irradiation at the optimal tilt, with the yearly total divided by 365. We use satellite observation rather than reanalysis data, which overestimates sunlight over the cloudy tropics.
- The best and worst months come from the same monthly series, divided by the number of days in each month.
Every entry links to its own Global Solar Atlas point, so anyone can check any figure here. One caveat: a single point stands in for a whole franchise area, and sunlight does vary within a province. Use it for planning, not as a substitute for a site survey.
Net metering rules
The dataset stores these nationally reported rules rather than claiming to measure each utility's actual processing time. According to the reporting linked below, a distribution utility has 10 working days to decide, down from 20 after the April 2026 reform, LGU permits are capped at 3 working days, and approval is deemed granted if an agency misses its window. The cap stays at 100 kW for personal use. Source: Philstar, compared with Power Philippines. These are secondary reports. The underlying current DOE/ERC rule and your utility's requirements must be confirmed before an application; this summary is not legal authority. The dataset's source date is 2026-09.
Update cycle
Meralco publishes its monthly rate advisory around the 11th–13th, and we update the dataset and rebuild the site that same week. Solar prices are checked against published installer price lists about every three months. The dataset's git history serves as the changelog.
Calculator formulas
- Bill → usage: monthly kWh = bill ÷ current overall rate.
- Solar sizing: kWp = daily kWh ÷ (peak sun hours × 0.8 performance ratio).
- Production: kWh/year = kWp × peak sun hours × 0.8 × 365.
- Payback: cost ÷ (self-used kWh × full rate + exported kWh × export credit).
- Appliance cost: watts × hours/day × 30 ÷ 1000 × rate.
What we deliberately don't do
We don't sell your inputs as leads (bill calculations run in your browser; the optional map and analytics make network requests described in our privacy policy), we don't rank installers for money, and we don't publish numbers without a date. Our estimates are for planning, not quotes, so always compare 2–3 installer quotes. Our full standards are in the editorial policy.
Update log
| Date | Change |
|---|---|
| 2026-09-26 | Rates now refresh automatically, each from its own primary source: PRESYO-PH for most utilities, Meralco's monthly residential bills table, and Davao Light's published average monthly rates. Every guide and calculator figure built on the Meralco rate now follows it, and the Meralco record runs month by month from February 2025. Davao Light corrected to its official September figure (₱13.2393/kWh); the ₱12.90 shown before was its August rate. |
| 2026-09-23 | Per-utility sun hours added for all 131 utilities, from Global Solar Atlas at a geocoded point in each service area, replacing a single national 4.5. National net metering rules added after the April 2026 DOE reform. |
| 2026-09-22 | Rate escalation and panel degradation assumptions added for the projected payback figures. Both are labelled assumptions, not measured Philippine series. |
| 2026-09-21 | Utility list expanded to 131 distribution utilities from the PRESYO-PH tracker, with August 2026 rates. Meralco September advisory (₱14.7424/kWh). |
| 2026-07-05 | Dataset created: June 2026 Meralco rate (₱14.4833/kWh), May-final generation charge, 2026 grid-tie install pricing, net-metering export credit range. |
Citing our data
Journalists, researchers and other sites can use any figure or table from this site as long as they credit us and link back. The sources for each entry above are public, and we're glad to explain how we checked any number: get in touch.