Philippine Electricity Rates by Utility
What 102 distribution utilities charge residential customers per kilowatt-hour — from Meralco and VECO to the Pampanga and Batangas cooperatives. Every figure is dated and sourced.
Rates & prices last verified: 2026-09| Utility | Service area | Grid | Rate (₱/kWh) | As of | Change | Source |
|---|---|---|---|---|---|---|
| FICELCO First Catanduanes Electric Cooperative, Inc. | First Catanduanes | Off | ₱18.32 | 2026-08 | — | source for FICELCO |
| BILECO Biliran Electric Cooperative, Inc. | Biliran | On | ₱17.23 | 2026-08 | — | source for BILECO |
| LEYECO 5 Leyte V Electric Cooperative, Inc. | Leyte V | On | ₱16.64 | 2026-08 | — | source for LEYECO 5 |
| ORMECO Oriental Mindoro Electric Cooperative, Inc. | Oriental Mindoro | Off | ₱16.56 | 2026-08 | — | source for ORMECO |
| CEBECO 2 Cebu II Electric Cooperative, Inc. | Cebu II | On | ₱16.43 | 2026-08 | — | source for CEBECO 2 |
| SOLECO Southern Leyte Electric Cooperative, Inc. | Southern Leyte | On | ₱15.86 | 2026-08 | — | source for SOLECO |
| NONECO Northern Negros Electric Cooperative | Northern Negros | On | ₱15.74 | 2026-08 | — | source for NONECO |
| SORECO 1 Sorsogon I Electric Cooperative, Inc. | Sorsogon I | On | ₱15.50 | 2026-08 | — | source for SORECO 1 |
| LEYECO 4 Leyte IV Electric Cooperative, Inc. | Leyte IV | On | ₱15.29 | 2026-08 | — | source for LEYECO 4 |
| AKELCO Aklan Electric Cooperative, Inc. | Aklan | On | ₱15.15 | 2026-08 | — | source for AKELCO |
| ILPI Iligan Light & Power, Inc. | Iligan City | On | ₱15.13 | 2026-08 | — | source for ILPI |
| NORECO 1 Negros Oriental 1 Electric Cooperative, Inc. | Negros Oriental 1 | On | ₱15.11 | 2026-08 | — | source for NORECO 1 |
| NORECO 2 Negros Oriental 2 Electric Cooperative, Inc. | Negros Oriental 2 | On | ₱15.09 | 2026-08 | — | source for NORECO 2 |
| VECO Visayan Electric Company, Inc. | Metro Cebu | On | ₱14.96 | 2026-08 | — | source for VECO |
| CAMELCO Camiguin Electric Cooperative | Camiguin | On | ₱14.90 | 2026-08 | — | source for CAMELCO |
| CASURECO 1 Camarines Sur I Electric Cooperative | Camarines Sur I | On | ₱14.89 | 2026-08 | — | source for CASURECO 1 |
| CEBECO 1 Cebu I Electric Cooperative, Inc. | Cebu I | On | ₱14.89 | 2026-08 | — | source for CEBECO 1 |
| KAELCO Kalinga-Apayao Electric Cooperative | Kalinga-Apayao | On | ₱14.84 | 2026-08 | — | source for KAELCO |
| MOELCI 1 Misamis Occidental I Electric Cooperative, Inc. | Misamis Occidental I | On | ₱14.82 | 2026-08 | — | source for MOELCI 1 |
| NEECO 2 - A2 Nueva Ecija 2 Electric Cooperative, Inc. - Area 2 | Nueva Ecija 2 | On | ₱14.82 | 2026-08 | — | source for NEECO 2 - A2 |
| Meralco | Metro Manila, Bulacan, Cavite, Laguna, Rizal | — | ₱14.74 | 2026-09 | down ₱0.04 | source for Meralco |
| SORECO 2 Sorsogon II Electric Cooperative, Inc. | Sorsogon II | On | ₱14.57 | 2026-08 | — | source for SORECO 2 |
| CAPELCO Capiz Electric Cooperative, Inc. | Capiz | On | ₱14.54 | 2026-08 | — | source for CAPELCO |
| MORE MORE Electric and Power Corporation | Iloilo City | On | ₱14.45 | 2026-08 | — | source for MORE |
| SAMELCO 2 Samar II Electric Cooperative, Inc. | Samar II | On | ₱14.37 | 2026-08 | — | source for SAMELCO 2 |
| PANELCO 1 Pangasinan I Electric Cooperative | Pangasinan I | On | ₱14.34 | 2026-08 | — | source for PANELCO 1 |
| FIBECO First Bukidnon Electric Cooperative, Inc | First Bukidnon | On | ₱14.31 | 2026-08 | — | source for FIBECO |
| NEPC Negros Electric and Power Corporation | Bacolod and Negros Occidental | On | ₱14.28 | 2026-08 | — | source for NEPC |
| NORSAMELCO Northern Samar Electric Cooperative, Inc. | Northern Samar | On | ₱14.19 | 2026-08 | — | source for NORSAMELCO |
| DORECO Davao Oriental Electric Cooperative, Inc. | Davao Oriental | On | ₱14.14 | 2026-08 | — | source for DORECO |
| ZAMSURECO 2 Zamboanga del Sur II Electric Cooperative, Inc. | Zamboanga del Sur II | On | ₱14.12 | 2026-08 | — | source for ZAMSURECO 2 |
| ZANECO Zamboanga del Norte Electric Cooperative, Inc. | Zamboanga del Norte | On | ₱14.05 | 2026-08 | — | source for ZANECO |
| CASURECO 3 Camarines Sur III Electric Cooperative | Camarines Sur III | On | ₱13.93 | 2026-08 | — | source for CASURECO 3 |
| ESAMELCO Eastern Samar Electric Cooperative, Inc. | Eastern Samar | On | ₱13.93 | 2026-08 | — | source for ESAMELCO |
| NEECO 1 Nueva Ecija 1 Electric Cooperative Inc. | Nueva Ecija 1 | On | ₱13.86 | 2026-08 | — | source for NEECO 1 |
| PRESCO Pampanga Rural Electric Service Cooperative, Inc. | Pampanga | On | ₱13.82 | 2026-08 | — | source for PRESCO |
| TEI Tarlac Electric Inc. | Tarlac City | On | ₱13.73 | 2026-08 | — | source for TEI |
| CAGELCO 2 Cagayan 2 Electric Cooperative, Inc. | Cagayan 2 | On | ₱13.72 | 2026-08 | — | source for CAGELCO 2 |
| MOPRECO Mountain Province Electric Cooperative Inc. | Mountain Province | On | ₱13.51 | 2026-08 | — | source for MOPRECO |
| ALECO Albay Electric Cooperative, Inc. | Albay | On | ₱13.45 | 2026-08 | — | source for ALECO |
| AEC Angeles Electric Corporation | Angeles City, Pampanga | On | ₱13.42 | 2026-08 | — | source for AEC |
| SAJELCO San Jose City Electric Cooperative | San Jose City | On | ₱13.40 | 2026-08 | — | source for SAJELCO |
| SFELAPCO San Fernando Electric Light & Power Company | San Fernando, Pampanga | On | ₱13.40 | 2026-08 | — | source for SFELAPCO |
| BLCI Bohol Light Company Inc. | Bohol (Tagbilaran) | On | ₱13.35 | 2026-08 | — | source for BLCI |
| CASURECO 2 Camarines Sur II Electric Cooperative | Camarines Sur II | On | ₱13.31 | 2026-08 | — | source for CASURECO 2 |
| OEDC Olongapo Electricity Distribution Company, Inc. | Olongapo City | On | ₱13.28 | 2026-08 | — | source for OEDC |
| QUIRELCO Quirino Electric Cooperative, Inc. | Quirino | On | ₱13.26 | 2026-08 | — | source for QUIRELCO |
| DORELCO Don Orestes Romualdez Electric Cooperative, Inc. | Don Orestes Romualdez | On | ₱13.25 | 2026-08 | — | source for DORELCO |
| MOELCI 2 Misamis Occidental II Electric Cooperative, Inc. | Misamis Occidental II | On | ₱13.25 | 2026-08 | — | source for MOELCI 2 |
| CASURECO 4 Camarines Sur IV Electric Cooperative | Camarines Sur IV | On | ₱13.20 | 2026-08 | — | source for CASURECO 4 |
| TARELCO 2 Tarlac II Electric Cooperative Inc. | Tarlac II | On | ₱13.18 | 2026-08 | — | source for TARELCO 2 |
| QUEZELCO 2 Quezon II Electric Cooperative | Quezon II | On | ₱13.15 | 2026-08 | — | source for QUEZELCO 2 |
| IEC Ibaan Electric Corporation | Ibaan, Batangas | On | ₱13.07 | 2026-08 | — | source for IEC |
| SURSECO 2 Surigao del Sur II Electric Cooperative, Inc. | Surigao del Sur II | On | ₱13.07 | 2026-08 | — | source for SURSECO 2 |
| ISELCO 2 Isabela II Electric Cooperative, Inc. | Isabela II | On | ₱13.04 | 2026-08 | — | source for ISELCO 2 |
| BOHECO 2 Bohol 2 Electric Cooperative | Bohol 2 | On | ₱13.03 | 2026-08 | — | source for BOHECO 2 |
| ZAMCELCO Zamboanga City Electric Cooperative, Inc. | Zamboanga City | On | ₱13.01 | 2026-08 | — | source for ZAMCELCO |
| ZAMECO 2 Zambales II Electric Cooperative Inc. | Zambales II | On | ₱12.95 | 2026-08 | — | source for ZAMECO 2 |
| Davao Light | Davao City, Panabo, Carmen, Dujali, Sto. Tomas | — | ₱12.90 | 2026-09 | down ₱0.19 | source for Davao Light |
| PALECO Palawan Electric Cooperative | Palawan | Off | ₱12.86 | 2026-08 | — | source for PALECO |
| BATANELCO Batanes Electric Cooperative | Batanes | Off | ₱12.77 | 2026-08 | — | source for BATANELCO |
| SAMELCO 1 Samar I Electric Cooperative, Inc. | Samar I | On | ₱12.77 | 2026-08 | — | source for SAMELCO 1 |
| SURNECO Surigao del Norte Electric Cooperative | Surigao del Norte | On | ₱12.76 | 2026-08 | — | source for SURNECO |
| CENPELCO Central Pangasinan Electric Cooperative, Inc. | Central Pangasinan | On | ₱12.73 | 2026-08 | — | source for CENPELCO |
| LUELCO La Union Electric Cooperative, Inc. | La Union | On | ₱12.72 | 2026-08 | — | source for LUELCO |
| BATELEC 1 Batangas I Electric Cooperative, Inc | Batangas I | On | ₱12.70 | 2026-08 | — | source for BATELEC 1 |
| ISELCO 1 Isabela I Electric Cooperative, Inc. | Isabela I | On | ₱12.66 | 2026-08 | — | source for ISELCO 1 |
| ABRECO Abra Electric Cooperative Inc. | Abra | On | ₱12.65 | 2026-08 | — | source for ABRECO |
| LUECO La Union Electric Company, Inc. | La Union | On | ₱12.65 | 2026-08 | — | source for LUECO |
| CELCOR Cabanatuan Electric Corporation | Cabanatuan City | On | ₱12.63 | 2026-08 | — | source for CELCOR |
| BENECO Benguet Electric Cooperative | Baguio City and Benguet | On | ₱12.61 | 2026-08 | — | source for BENECO |
| DECORP Dagupan Electric Corporation | Dagupan City | On | ₱12.59 | 2026-08 | — | source for DECORP |
| CLPC Cotabato Light and Power Company | Cotabato City | On | ₱12.58 | 2026-08 | — | source for CLPC |
| OMECO Occidental Mindoro Electric Cooperative, Inc. | Occidental Mindoro | Off | ₱12.57 | 2026-08 | — | source for OMECO |
| COTELCO - PPALMA Cotabato Electric Cooperative, Inc. - PPALMA | Cotabato | On | ₱12.38 | 2026-08 | — | source for COTELCO - PPALMA |
| PENELCO Peninsula Electric Cooperative, Inc. | Peninsula | On | ₱12.25 | 2026-08 | — | source for PENELCO |
| CEBECO 3 Cebu III Electric Cooperative, Inc. | Cebu III | On | ₱12.19 | 2026-08 | — | source for CEBECO 3 |
| BISELCO Busuanga Island Electric Cooperative, Inc. | Busuanga Island | Off | ₱12.08 | 2026-08 | — | source for BISELCO |
| CANORECO Camarines Norte Electric Cooperative, Inc. | Camarines Norte | On | ₱12.03 | 2026-08 | — | source for CANORECO |
| NEECO 2 - A1 Nueva Ecija 2 Electric Cooperative, Inc. - Area 1 | Nueva Ecija 2 | On | ₱11.93 | 2026-08 | — | source for NEECO 2 - A1 |
| TIELCO Tablas Island Electric Cooperative, Inc. | Tablas Island | Off | ₱11.93 | 2026-08 | — | source for TIELCO |
| BATELEC 2 Batangas II Electric Cooperative, Inc | Batangas II | On | ₱11.78 | 2026-08 | — | source for BATELEC 2 |
| MORESCO 2 Misamis Oriental II Rural Electric Cooperative, Inc. | Misamis Oriental II Rural | On | ₱11.71 | 2026-08 | — | source for MORESCO 2 |
| LEYECO 2 Leyte II Electric Cooperative, Inc. | Leyte II | On | ₱11.61 | 2026-08 | — | source for LEYECO 2 |
| ISECO Ilocos Sur Electric Cooperative, Inc. | Ilocos Sur | On | ₱11.59 | 2026-08 | — | source for ISECO |
| PELCO 3 Pampanga III Electric Cooperative Inc. | Pampanga III | On | ₱11.56 | 2026-08 | — | source for PELCO 3 |
| SURSECO 1 Surigao del Sur I Electric Cooperative, Inc. | Surigao del Sur I | On | ₱11.53 | 2026-08 | — | source for SURSECO 1 |
| LANECO Lanao del Norte Electric Cooperative, Inc. | Lanao del Norte | On | ₱11.40 | 2026-08 | — | source for LANECO |
| DASURECO Davao del Sur Electric Cooperative | Davao del Sur | On | ₱11.35 | 2026-08 | — | source for DASURECO |
| BOHECO 1 Bohol 1 Electric Cooperative | Bohol 1 | On | ₱11.25 | 2026-08 | — | source for BOHECO 1 |
| BANELCO Bantayan Electric Cooperative | Bantayan | Off | ₱11.13 | 2026-08 | — | source for BANELCO |
| MARELCO Marinduque Electric Cooperative, Inc | Marinduque | Off | ₱11.13 | 2026-08 | — | source for MARELCO |
| PELCO 2 Pampanga II Electric Cooperative Inc. | Pampanga II | On | ₱11.08 | 2026-08 | — | source for PELCO 2 |
| PELCO 1 Pampanga I Electric Cooperative Inc. | Pampanga I | On | ₱10.90 | 2026-08 | — | source for PELCO 1 |
| ANECO Agusan del Norte Electric Cooperative, Inc. | Agusan del Norte | On | ₱10.76 | 2026-08 | — | source for ANECO |
| MASELCO Masbate Electric Cooperative Inc. | Masbate | Off | ₱10.67 | 2026-08 | — | source for MASELCO |
| IFELCO Ifugao Electric Cooperative, Inc. | Ifugao | On | ₱10.63 | 2026-08 | — | source for IFELCO |
| NUVELCO Nueva Vizcaya Electric Cooperative, Inc. | Nueva Vizcaya | On | ₱10.60 | 2026-08 | — | source for NUVELCO |
| INEC Ilocos Norte Electric Cooperative, Inc. | Ilocos Norte | On | ₱10.41 | 2026-08 | — | source for INEC |
| SOCOTECO 2 South Cotabato II Electric Cooperative, Inc. | South Cotabato II | On | ₱9.59 | 2026-08 | — | source for SOCOTECO 2 |
| SUKELCO Sultan Kudarat Electric Cooperative, Inc. | Sultan Kudarat | On | ₱9.12 | 2026-08 | — | source for SUKELCO |
| LASURECO Lanao del Sur Electric Cooperative, Inc. | Lanao del Sur | On | ₱5.14 | 2026-08 | — | source for LASURECO |
How to read this: most rows come from PRESYO-PH, the Institute for Climate and Sustainable Cities' tracker, which applies one standardised calculation across every reporting utility so the numbers are genuinely comparable. Meralco and Davao Light carry their own latest monthly advisory instead — those are the figures the utilities announced and that customers see on their bills. Each row shows its own month, so you always know what you're comparing.
The spread is enormous
₱18.32 at FICELCO against ₱5.14 at LASURECO — the same kilowatt-hour costs more than three times as much depending on which franchise area your house sits in. Off-grid islands running on diesel sit at the top; utilities with cheap contracted supply sit at the bottom. Metro Manila is not the most expensive place to buy electricity in the Philippines, which surprises most people.
Pampanga is a useful case study
Four utilities serve one province at four different prices: Angeles Electric at ₱13.42, SFELAPCO at ₱13.40, then PELCO III, II and I at ₱11.56, ₱11.08 and ₱10.90. Same province, same grid, a ₱2.50 spread. Your address, not your habits, sets your starting point — which is why the only lever most households actually control is consumption, or making their own power.
What your rate means in pesos
Every ₱1/kWh of difference is worth about ₱345 a month to a household using 345 kWh — a typical one-aircon home. Put your utility's rate and your real appliances into the appliance electricity calculator — all 102 utilities above are built in as presets — or see what it takes to generate your own daytime power at those prices.
Frequently asked questions
Can I switch to a cheaper electricity provider?
For homes, no — each distribution utility holds an exclusive franchise for its area, so your address decides your provider. Retail choice (RCOA) only applies to large "contestable" customers with demand of 500 kW and up. What you can control is consumption, and — increasingly — generating your own daytime power with rooftop solar.
Why do rates differ so much between utilities?
Each utility buys power under its own contracts and its own exposure to the wholesale spot market (WESM), then passes generation costs through at cost. Scale matters too: big urban utilities spread fixed costs over far more customers than a small island cooperative. The spread is wide — ₱18.32/kWh at FICELCO versus ₱5.14/kWh at LASURECO.
Which rate should I use in the calculators?
Use your own utility's rate from the table — our appliance calculator has all of these built in as presets. If your co-op is not listed, your bill shows your effective rate: divide the total amount due by the kWh consumed.
Why do some rows show a different month?
Most rows come from ICSC's PRESYO-PH tracker, which applies one standardised calculation across every reporting utility so they are genuinely comparable. Meralco and Davao Light carry their own latest monthly advisory instead, because those are the figures those utilities announced and that customers see on their bills. Every row shows its own month so you always know what you are comparing.
Related
- Meralco rate history and breakdown
- How to read every line of your bill
- What's a normal electric bill?
Cite freely with attribution and a link — sources for every figure are in the table and on the methodology page. Served by a utility we don't list yet? Tell us which one and we'll add it.