Electricity Rate per kWh, by Utility
What 131 distribution utilities charge residential customers per kilowatt-hour, from Meralco and VECO to the Pampanga and Batangas cooperatives. Every figure is dated and sourced.
Rates & prices last verified: 2026-11Your rate is only part of it. Sun hours also change from place to place, and together with the rate they decide how fast rooftop panels pay for themselves. Here are the same 131 utilities ranked that way: where solar pays back fastest.
| Meralco | Metro Manila, Bulacan, Cavite, Laguna, Rizal | ₱15.55 | 2026-11 | up ₱0.49 | source for Meralco |
| VECO Visayan Electric Company, Inc. | Cebu | ₱15.30 | 2026-10 | up ₱0.41 | source for VECO |
| Davao Light | Davao del Sur | ₱13.33 | 2026-10 | up ₱0.09 | source for Davao Light |
| MORE MORE Electric and Power Corporation | Iloilo | ₱14.74 | 2026-10 | up ₱0.32 | source for MORE |
| BENECO Benguet Electric Cooperative | Benguet | ₱11.65 | 2026-10 | down ₱0.15 | source for BENECO |
| NEPC Negros Electric and Power Corporation | Negros Occidental | ₱14.27 | 2026-10 | up ₱0.02 | source for NEPC |
| AEC Angeles Electric Corporation | Pampanga | ₱12.31 | 2026-10 | up ₱0.47 | source for AEC |
| SFELAPCO San Fernando Electric Light & Power Company | Pampanga | ₱13.36 | 2026-10 | up ₱0.24 | source for SFELAPCO |
| BATELEC 2 Batangas II Electric Cooperative, Inc | Batangas | ₱10.53 | 2026-10 | up ₱0.64 | source for BATELEC 2 |
| BATELEC 1 Batangas I Electric Cooperative, Inc | Batangas | ₱11.55 | 2026-10 | up ₱0.21 | source for BATELEC 1 |
| ZAMCELCO Zamboanga City Electric Cooperative, Inc. | Zamboanga del Sur | ₱12.65 | 2026-10 | down ₱0.82 | source for ZAMCELCO |
| CELCOR Cabanatuan Electric Corporation | Nueva Ecija corrected | ₱13.00 | 2026-10 | down ₱0.07 | source for CELCOR |
| ILPI Iligan Light & Power, Inc. | Lanao del Norte | ₱14.19 | 2026-10 | up ₱0.09 | source for ILPI |
| CLPC Cotabato Light and Power Company | Maguindanao | ₱12.12 | 2026-10 | down ₱0.06 | source for CLPC |
| DECORP Dagupan Electric Corporation | Pangasinan | ₱11.35 | 2026-10 | up ₱0.39 | source for DECORP |
| TEI Tarlac Electric Inc. | Tarlac | ₱12.72 | 2026-10 | up ₱0.65 | source for TEI |
| OEDC Olongapo Electricity Distribution Company, Inc. | Zambales | ₱13.01 | 2026-10 | down ₱0.17 | source for OEDC |
| CENPELCO Central Pangasinan Electric Cooperative, Inc. | Pangasinan | ₱12.33 | 2026-10 | up ₱0.54 | source for CENPELCO |
| PELCO 2 Pampanga II Electric Cooperative Inc. | Pampanga | ₱11.03 | 2026-10 | up ₱0.11 | source for PELCO 2 |
| PELCO 1 Pampanga I Electric Cooperative Inc. | Pampanga | ₱10.83 | 2026-10 | down ₱0.94 | source for PELCO 1 |
| PELCO 3 Pampanga III Electric Cooperative Inc. | Pampanga | ₱12.91 | 2026-10 | up ₱0.79 | source for PELCO 3 |
| PRESCO Pampanga Rural Electric Service Cooperative, Inc. | Pampanga | ₱12.38 | 2026-10 | up ₱0.44 | source for PRESCO |
| BLCI Bohol Light Company Inc. | Bohol | ₱14.10 | 2026-10 | up ₱0.78 | source for BLCI |
| ALECO Albay Electric Cooperative, Inc. | Albay | ₱11.83 | 2026-10 | up ₱0.10 | source for ALECO |
| CEBECO 1 Cebu I Electric Cooperative, Inc. | Cebu | ₱15.85 | 2026-10 | up ₱0.61 | source for CEBECO 1 |
| CEBECO 2 Cebu II Electric Cooperative, Inc. | Cebu | ₱15.91 | 2026-09 | down ₱0.52 | source for CEBECO 2 |
| CEBECO 3 Cebu III Electric Cooperative, Inc. | Cebu | ₱14.06 | 2026-10 | down ₱1.02 | source for CEBECO 3 |
| PALECO Palawan Electric Cooperative | Palawan | ₱12.82 | 2026-10 | down ₱0.04 | source for PALECO |
| SOCOTECO 2 South Cotabato II Electric Cooperative, Inc. | South Cotabato | ₱12.64 | 2026-10 | up ₱0.14 | source for SOCOTECO 2 |
| ANECO Agusan del Norte Electric Cooperative, Inc. | Agusan del Norte | ₱11.11 | 2026-10 | down ₱0.55 | source for ANECO |
| CEPALCO Cagayan Electric Power and Light Company, Inc | Misamis Oriental | ₱14.85 | 2026-10 | up ₱2.54 | source for CEPALCO |
| MECO Mactan Electric Company Inc. | Cebu | ₱15.72 | 2026-10 | down ₱0.26 | source for MECO |
| CEDC Clark Electric Distribution Corporation | Pampanga | ₱7.54 | 2026-08 | down ₱0.36 | source for CEDC |
| BANELCO Bantayan Electric Cooperative | Cebu | ₱11.13 | 2026-10 | down ₱1.10 | source for BANELCO |
| CELCO Camotes Electric Cooperative, Inc. | Cebu | ₱12.94 | 2026-08 | down ₱0.05 | source for CELCO |
| FLECO First Laguna Electric Cooperative, Inc. | Laguna | ₱9.68 | 2026-10 | up ₱0.00 | source for FLECO |
| NONECO Northern Negros Electric Cooperative | Negros Occidental | ₱15.74 | 2026-08 | – | source for NONECO |
| NOCECO Negros Occidental Electric Cooperative | Negros Occidental | ₱16.01 | 2026-09 | up ₱2.26 | source for NOCECO |
| PANELCO 1 Pangasinan I Electric Cooperative | Pangasinan | ₱11.61 | 2026-10 | down ₱0.94 | source for PANELCO 1 |
| PANELCO 3 Pangasinan III Electric Cooperative | Pangasinan | ₱13.03 | 2026-10 | up ₱0.37 | source for PANELCO 3 |
| IEC Ibaan Electric Corporation | Batangas | ₱12.42 | 2026-10 | down ₱0.40 | source for IEC |
| ILECO 1 Iloilo I Electric Cooperative, Inc. | Iloilo | ₱16.89 | 2026-10 | up ₱1.11 | source for ILECO 1 |
| ILECO 2 Iloilo II Electric Cooperative, Inc. | Iloilo | ₱14.42 | 2026-10 | down ₱1.43 | source for ILECO 2 |
| ILECO 3 Iloilo III Electric Cooperative, Inc. | Iloilo | ₱16.03 | 2026-10 | down ₱0.45 | source for ILECO 3 |
| DASURECO Davao del Sur Electric Cooperative | Davao del Sur | ₱12.86 | 2026-10 | up ₱0.86 | source for DASURECO |
| NEECO 2 - A2 Nueva Ecija 2 Electric Cooperative, Inc. - Area 2 | Nueva Ecija | ₱14.42 | 2026-10 | down ₱0.40 | source for NEECO 2 - A2 |
| NEECO 1 Nueva Ecija 1 Electric Cooperative Inc. | Nueva Ecija | ₱12.25 | 2026-10 | up ₱0.44 | source for NEECO 1 |
| SAJELCO San Jose City Electric Cooperative | Nueva Ecija | ₱12.22 | 2026-10 | up ₱1.77 | source for SAJELCO |
| NEECO 2 - A1 Nueva Ecija 2 Electric Cooperative, Inc. - Area 1 | Nueva Ecija | ₱10.96 | 2026-10 | down ₱1.07 | source for NEECO 2 - A1 |
| QUEZELCO 2 Quezon II Electric Cooperative | Quezon | ₱13.22 | 2026-10 | up ₱0.36 | source for QUEZELCO 2 |
| QUEZELCO 1 Quezon I Electric Cooperative | Quezon | ₱12.24 | 2026-10 | up ₱0.22 | source for QUEZELCO 1 |
| CASURECO 1 Camarines Sur I Electric Cooperative | Camarines Sur | ₱12.25 | 2026-10 | down ₱0.56 | source for CASURECO 1 |
| CASURECO 3 Camarines Sur III Electric Cooperative | Camarines Sur | ₱11.18 | 2026-10 | down ₱2.75 | source for CASURECO 3 |
| CASURECO 2 Camarines Sur II Electric Cooperative | Camarines Sur | ₱11.17 | 2026-10 | up ₱0.86 | source for CASURECO 2 |
| CASURECO 4 Camarines Sur IV Electric Cooperative | Camarines Sur | ₱12.60 | 2026-10 | up ₱0.35 | source for CASURECO 4 |
| LEYECO 5 Leyte V Electric Cooperative, Inc. | Leyte | ₱16.29 | 2026-10 | down ₱0.09 | source for LEYECO 5 |
| LEYECO 4 Leyte IV Electric Cooperative, Inc. | Leyte | ₱17.01 | 2026-10 | up ₱0.04 | source for LEYECO 4 |
| DORELCO Don Orestes Romualdez Electric Cooperative, Inc. | Leyte | ₱16.59 | 2026-10 | up ₱0.36 | source for DORELCO |
| LEYECO 2 Leyte II Electric Cooperative, Inc. | Leyte | ₱10.44 | 2026-10 | down ₱3.61 | source for LEYECO 2 |
| LEYECO 3 Leyte III Electric Cooperative, Inc. | Leyte | ₱17.15 | 2026-07 | – | source for LEYECO 3 |
| ZAMSURECO 2 Zamboanga del Sur II Electric Cooperative, Inc. | Zamboanga del Sur | ₱16.80 | 2026-10 | up ₱1.98 | source for ZAMSURECO 2 |
| ISELCO 2 Isabela II Electric Cooperative, Inc. | Isabela | ₱10.73 | 2026-10 | down ₱0.57 | source for ISELCO 2 |
| ISELCO 1 Isabela I Electric Cooperative, Inc. | Isabela | ₱12.37 | 2026-10 | down ₱0.60 | source for ISELCO 1 |
| MORESCO 2 Misamis Oriental II Rural Electric Cooperative, Inc. | Misamis Oriental | ₱12.72 | 2026-10 | up ₱0.37 | source for MORESCO 2 |
| MORESCO 1 Misamis Oriental I Rural Electric Cooperative, Inc. | Misamis Oriental | ₱12.80 | 2026-08 | up ₱0.78 | source for MORESCO 1 |
| SOCOTECO 1 South Cotabato I Electric Cooperative, Inc. | South Cotabato | ₱13.21 | 2026-08 | up ₱0.93 | source for SOCOTECO 1 |
| FIBECO First Bukidnon Electric Cooperative, Inc | Bukidnon | ₱13.92 | 2026-10 | up ₱0.57 | source for FIBECO |
| BUSECO Bukidnon II Electric Cooperative, Inc. | Bukidnon | ₱10.75 | 2026-08 | down ₱2.15 | source for BUSECO |
| TARELCO 2 Tarlac II Electric Cooperative Inc. | Tarlac | ₱12.34 | 2026-10 | up ₱0.07 | source for TARELCO 2 |
| TARELCO 1 Tarlac I Electric Cooperative Inc. | Tarlac | ₱12.27 | 2026-10 | down ₱1.05 | source for TARELCO 1 |
| COTELCO - PPALMA Cotabato Electric Cooperative, Inc. - PPALMA | Cotabato corrected | ₱12.96 | 2026-10 | up ₱0.58 | source for COTELCO - PPALMA |
| COTELCO Cotabato Electric Cooperative | Cotabato | ₱13.69 | 2026-10 | up ₱0.78 | source for COTELCO |
| NORECO 1 Negros Oriental 1 Electric Cooperative, Inc. | Negros Oriental | ₱16.88 | 2026-10 | up ₱1.84 | source for NORECO 1 |
| NORECO 2 Negros Oriental 2 Electric Cooperative, Inc. | Negros Oriental | ₱14.44 | 2026-10 | up ₱0.09 | source for NORECO 2 |
| BOHECO 2 Bohol 2 Electric Cooperative | Bohol | ₱13.91 | 2026-10 | up ₱0.93 | source for BOHECO 2 |
| BOHECO 1 Bohol 1 Electric Cooperative | Bohol | ₱11.90 | 2026-10 | up ₱0.78 | source for BOHECO 1 |
| CAGELCO 2 Cagayan 2 Electric Cooperative, Inc. | Cagayan | ₱11.88 | 2026-10 | up ₱0.33 | source for CAGELCO 2 |
| CAGELCO 1 Cagayan 1 Electric Cooperative, Inc. | Cagayan | ₱12.39 | 2026-10 | up ₱0.50 | source for CAGELCO 1 |
| BISELCO Busuanga Island Electric Cooperative, Inc. | Palawan | ₱12.03 | 2026-10 | down ₱0.99 | source for BISELCO |
| LASURECO Lanao del Sur Electric Cooperative, Inc. | Lanao del Sur | ₱5.33 | 2026-10 | up ₱0.07 | source for LASURECO |
| LANECO Lanao del Norte Electric Cooperative, Inc. | Lanao del Norte | ₱12.09 | 2026-10 | up ₱0.69 | source for LANECO |
| ZANECO Zamboanga del Norte Electric Cooperative, Inc. | Zamboanga del Norte | ₱14.83 | 2026-10 | up ₱0.65 | source for ZANECO |
| ZAMECO 2 Zambales II Electric Cooperative Inc. | Zambales | ₱12.56 | 2026-10 | up ₱0.08 | source for ZAMECO 2 |
| ZAMECO 1 Zambales I Electric Cooperative Inc. | Zambales | ₱12.44 | 2026-10 | down ₱0.04 | source for ZAMECO 1 |
| MASELCO Masbate Electric Cooperative Inc. | Masbate | ₱10.62 | 2026-10 | down ₱0.05 | source for MASELCO |
| TISELCO TICAO Island Electric Cooperative, Inc. | Masbate | ₱12.01 | 2026-05 | – | source for TISELCO |
| ORMECO Oriental Mindoro Electric Cooperative, Inc. | Oriental Mindoro | ₱15.31 | 2026-10 | down ₱0.04 | source for ORMECO |
| SUKELCO Sultan Kudarat Electric Cooperative, Inc. | Sultan Kudarat | ₱11.85 | 2026-10 | up ₱2.45 | source for SUKELCO |
| PENELCO Peninsula Electric Cooperative, Inc. | Bataan | ₱11.61 | 2026-10 | up ₱0.37 | source for PENELCO |
| SORECO 1 Sorsogon I Electric Cooperative, Inc. | Sorsogon | ₱15.49 | 2026-08 | – | source for SORECO 1 |
| SORECO 2 Sorsogon II Electric Cooperative, Inc. | Sorsogon | ₱13.42 | 2026-10 | down ₱0.19 | source for SORECO 2 |
| LUELCO La Union Electric Cooperative, Inc. | La Union | ₱13.49 | 2026-10 | up ₱0.77 | source for LUELCO |
| LUECO La Union Electric Company, Inc. | La Union | ₱12.22 | 2026-10 | down ₱0.13 | source for LUECO |
| CAPELCO Capiz Electric Cooperative, Inc. | Capiz | ₱15.78 | 2026-09 | up ₱1.24 | source for CAPELCO |
| SAMELCO 2 Samar II Electric Cooperative, Inc. | Samar | ₱16.23 | 2026-10 | up ₱1.46 | source for SAMELCO 2 |
| SAMELCO 1 Samar I Electric Cooperative, Inc. | Samar | ₱15.85 | 2026-10 | up ₱0.38 | source for SAMELCO 1 |
| ASELCO Agusan del Sur Electric Cooperative, Inc. | Agusan del Sur | ₱12.62 | 2026-08 | up ₱0.75 | source for ASELCO |
| ISECO Ilocos Sur Electric Cooperative, Inc. | Ilocos Sur | ₱12.37 | 2026-10 | down ₱0.86 | source for ISECO |
| SURSECO 2 Surigao del Sur II Electric Cooperative, Inc. | Surigao del Sur | ₱13.03 | 2026-10 | down ₱1.08 | source for SURSECO 2 |
| SURSECO 1 Surigao del Sur I Electric Cooperative, Inc. | Surigao del Sur | ₱12.70 | 2026-10 | up ₱0.66 | source for SURSECO 1 |
| NORSAMELCO Northern Samar Electric Cooperative, Inc. | Northern Samar | ₱16.98 | 2026-10 | up ₱1.11 | source for NORSAMELCO |
| CANORECO Camarines Norte Electric Cooperative, Inc. | Camarines Norte | ₱10.91 | 2026-10 | down ₱0.30 | source for CANORECO |
| MOELCI 1 Misamis Occidental I Electric Cooperative, Inc. | Misamis Occidental | ₱14.35 | 2026-10 | down ₱0.36 | source for MOELCI 1 |
| MOELCI 2 Misamis Occidental II Electric Cooperative, Inc. | Misamis Occidental | ₱15.32 | 2026-10 | up ₱2.49 | source for MOELCI 2 |
| AKELCO Aklan Electric Cooperative, Inc. | Aklan | ₱15.07 | 2026-10 | down ₱0.08 | source for AKELCO |
| ANTECO Antique Electric Cooperative, Inc. | Antique | ₱15.98 | 2026-08 | up ₱1.95 | source for ANTECO |
| INEC Ilocos Norte Electric Cooperative, Inc. | Ilocos Norte | ₱11.20 | 2026-10 | up ₱0.06 | source for INEC |
| DORECO Davao Oriental Electric Cooperative, Inc. | Davao Oriental | ₱14.16 | 2026-09 | up ₱0.02 | source for DORECO |
| BASELCO Basilan Electric Cooperative | Basilan | ₱13.11 | 2026-02 | – | source for BASELCO |
| SURNECO Surigao del Norte Electric Cooperative | Surigao del Norte | ₱13.98 | 2026-10 | up ₱1.93 | source for SURNECO |
| SIARELCO Siargao Electric Cooperative | Surigao del Norte | ₱10.52 | 2026-09 | up ₱1.91 | source for SIARELCO |
| OMECO Occidental Mindoro Electric Cooperative, Inc. | Occidental Mindoro | ₱12.52 | 2026-10 | down ₱0.03 | source for OMECO |
| NUVELCO Nueva Vizcaya Electric Cooperative, Inc. | Nueva Vizcaya | ₱12.17 | 2026-10 | up ₱2.22 | source for NUVELCO |
| ESAMELCO Eastern Samar Electric Cooperative, Inc. | Eastern Samar | ₱16.37 | 2026-10 | up ₱1.51 | source for ESAMELCO |
| SOLECO Southern Leyte Electric Cooperative, Inc. | Southern Leyte | ₱16.81 | 2026-10 | up ₱0.21 | source for SOLECO |
| TIELCO Tablas Island Electric Cooperative, Inc. | Romblon | ₱11.94 | 2026-10 | down ₱0.01 | source for TIELCO |
| ROMELCO Romblon Electric Cooperative, Inc. | Romblon | ₱11.90 | 2026-10 | down ₱0.04 | source for ROMELCO |
| FICELCO First Catanduanes Electric Cooperative, Inc. | Catanduanes | ₱18.89 | 2026-10 | up ₱0.76 | source for FICELCO |
| ABRECO Abra Electric Cooperative Inc. | Abra | ₱12.58 | 2026-10 | down ₱0.94 | source for ABRECO |
| MARELCO Marinduque Electric Cooperative, Inc | Marinduque | ₱9.96 | 2026-10 | down ₱2.14 | source for MARELCO |
| AURELCO Aurora Electric Cooperative, Inc. | Aurora | ₱15.51 | 2026-10 | up ₱1.42 | source for AURELCO |
| KAELCO Kalinga-Apayao Electric Cooperative | Kalinga | ₱13.46 | 2026-10 | down ₱1.38 | source for KAELCO |
| IFELCO Ifugao Electric Cooperative, Inc. | Ifugao | ₱10.19 | 2026-10 | down ₱0.06 | source for IFELCO |
| QUIRELCO Quirino Electric Cooperative, Inc. | Quirino | ₱12.87 | 2026-10 | up ₱0.61 | source for QUIRELCO |
| GUIMELCO Guimaras Electric Cooperative | Guimaras | ₱16.55 | 2026-10 | up ₱0.22 | source for GUIMELCO |
| BILECO Biliran Electric Cooperative, Inc. | Biliran | ₱19.36 | 2026-10 | up ₱0.43 | source for BILECO |
| MOPRECO Mountain Province Electric Cooperative Inc. | Mountain Province | ₱12.46 | 2026-10 | down ₱1.05 | source for MOPRECO |
| DIELCO Dinagat Island Electric Cooperative, Inc. | Dinagat Islands corrected | ₱9.56 | 2026-09 | up ₱0.04 | source for DIELCO |
| PROSIELCO Province of Siquijor Electric Cooperative | Siquijor | ₱12.88 | 2026-10 | up ₱0.01 | source for PROSIELCO |
| CAMELCO Camiguin Electric Cooperative | Camiguin | ₱15.79 | 2026-10 | up ₱0.89 | source for CAMELCO |
| BATANELCO Batanes Electric Cooperative | Batanes | ₱13.18 | 2026-10 | up ₱0.46 | source for BATANELCO |
How to read this: most rows come from PRESYO-PH, the Institute for Climate and Sustainable Cities' tracker, which uses the same calculation for every utility that reports, so the numbers can be compared fairly. For Meralco and Davao Light we show each one's latest monthly advisory instead, since those are the rates they announced and their customers see on their bills. Each row shows its own month, so you always know what you're comparing.
Order: the biggest, best-known utilities come first, so most people find theirs near the top. Click a column heading to sort by rate, utility or province, or use the search box above. Rows marked corrected are ones where the source listed the wrong province and we fixed it.
Rates are far apart
₱19.36 at BILECO against ₱5.33 at LASURECO. The same kilowatt-hour costs more than three times as much depending on which franchise area your house is in. Utilities with cheap contracted supply sit at the bottom. Metro Manila isn't the most expensive place to buy electricity in the Philippines, which surprises a lot of people.
Pampanga is a useful case study
Seven utilities serve one province at seven different prices: SFELAPCO at ₱13.36, PELCO 3 at ₱12.91, PRESCO at ₱12.38, Angeles Electric at ₱12.31, PELCO 2 at ₱11.03, PELCO 1 at ₱10.83 and CEDC at ₱7.54. That's a ₱5.82 difference within one province on one grid. Where you live sets your rate, so what most households can actually change is how much they use, or whether they make some of their own power.
What your rate means in pesos
Every ₱1/kWh of difference is worth about ₱345 a month to a household that uses 345 kWh, which is a typical home with one aircon. Put your utility's rate and your actual appliances into the appliance electricity calculator, which has all 131 utilities above loaded, or see what it would take to make your own daytime power at those prices.
Frequently asked questions
Can I switch to a cheaper electricity provider?
Not for a home. Each distribution utility has an exclusive franchise over its area, so your address decides your provider. Retail choice (RCOA) is only for large "contestable" customers. The threshold dropped from 500 kW to 100 kW of peak demand in June 2026, which is still around twenty times what a typical home draws. What you can control is how much you use, and more and more households are also making their own daytime power with rooftop solar.
Why do rates differ so much between utilities?
Each utility buys power on its own contracts, buys a different share on the wholesale spot market (WESM), and passes the generation cost on at cost. Size matters too: a big city utility spreads its fixed costs over far more customers than a small island cooperative. The gap is wide, from ₱19.36/kWh at BILECO to ₱5.33/kWh at LASURECO.
Which rate should I use in the calculators?
Use your own utility's rate from the table. Our appliance calculator already has all of them loaded. If your co-op isn't listed, you can get your effective rate from your bill: divide the total amount due by the kWh you used.
Why do some rows show a different month?
Most rows come from ICSC's PRESYO-PH tracker, which uses the same calculation for every utility that reports, so the figures can be compared fairly. For Meralco and Davao Light we use each one's latest monthly advisory instead, since those are the rates they announced and their customers see on their bills. Every row shows its own month, so you always know what you're comparing.
Related
- Meralco rate history and breakdown
- How every utility's rate has moved since 2023
- How to read every line of your bill
- What's a normal electric bill?
You're welcome to use these figures as long as you credit us and link back. The source for every figure is in the table and on the methodology page. Is your utility missing? Tell us which one and we'll add it.