Common Appliance Wattages in the Philippines (Reference Table)
This is the reference page — bookmark it, argue with your kapatid over it. Typical average running watts for the things plugged in around a Filipino home, each costed at the September 2026 Meralco rate (₱14.74/kWh). Averages, not nameplate maximums: compressors and heating elements cycle, and your bill only ever sees the average.
Cooling
| Appliance | Avg. watts | Typical use | ₱/month |
|---|---|---|---|
| Aircon 1 HP non-inverter | 1,000 | 8 h/day | ₱3,538 |
| Aircon 1 HP inverter | 600 | 8 h/day | ₱2,123 |
| Stand fan | 60 | 10 h/day | ₱265 |
| Ceiling fan | 75 | 10 h/day | ₱332 |
Kitchen
| Appliance | Avg. watts | Typical use | ₱/month |
|---|---|---|---|
| Ref inverter 8–10 cu ft | 60 | 24 h | ₱637 |
| Ref standard 8–10 cu ft | 120 | 24 h | ₱1,274 |
| Chest freezer | 150 | 24 h | ₱1,592 |
| Rice cooker | 700 | 45 min/day | ₱232 |
| Microwave | 1,200 | 15 min/day | ₱133 |
| Induction cooker | 1,500 | 1 h/day | ₱663 |
| Electric kettle | 1,800 | 15 min/day | ₱199 |
Laundry & water
| Appliance | Avg. watts | Typical use | ₱/month |
|---|---|---|---|
| Washing machine | 500 | 1 h/day | ₱221 |
| Flat iron | 1,100 | 2 h/week | ₱140 |
| Water heater (shower) | 3,500 | 18 min/day | ₱464 |
| Water pump 0.5 HP | 400 | 1 h/day | ₱177 |
Electronics & lighting
| Appliance | Avg. watts | Typical use | ₱/month |
|---|---|---|---|
| LED TV 43” | 70 | 5 h/day | ₱155 |
| Desktop PC + monitor | 200 | 8 h/day | ₱708 |
| Laptop | 65 | 8 h/day | ₱230 |
| Wi-Fi router | 10 | 24 h | ₱106 |
| LED bulb (each) | 10 | 6 h/day | ₱27 |
A few things this table teaches on its own: heat is expensive (kettle, iron, shower heater — huge watts, saved only by short use), always-on is sneaky (a humble router quietly bills ₱106 a month, more than its own birthday), and the rice cooker earns its place — 45 minutes a day keeps it cheap.
Checking your own appliance
The yellow-and-black energy label on newer units shows kWh per year under test conditions — divide by 12, multiply by ₱14.74, and you’ve got a comparable monthly figure. For anything unlabeled or elderly, a plug-in power meter costs ₱500–₱900 at the hardware store and ends family arguments in one afternoon. We keep saying “average watts” because that meter will show you: the nameplate lies, the average doesn’t.
Every preset above is already loaded into the appliance electricity calculator. Stack your household, get your total — and if that total makes you wince, that’s the exact number the solar sizing calculator wants as input.